Current Year League Tables
| UK Women's League Premier Division (after match 3 of 3) | |||
| Position | Club | Match Points | League Points |
| 1 | Birchfield Harriers | 717.5 | 24 |
| 2 | Windsor, Slough, Eton & Hounslow | 622 | 21 |
| 3 | Blackheath & Bromley | 503.5 | 14 |
| 4 | Swansea Harriers | 508.0 | 12 |
| 5 | Edinburgh Athletics Club | 489.5 | 11 |
| 6 | City of Manchester | 471 | 10 |
| 7 | Woodford Green & Essex Ladies | 493.5 | 9 |
| 8 | Enfield & Haringey | 437 | 7 |
| British Senior Men's League Division 3 (after match 4 of 4) | |||
| Position | Club | Match Points | League Points |
| 1 | Southampton AC | 1362 | 30 |
| 2 | Derby AC | 1294 | 27 |
| 3 | Trafford AC | 1127.5 | 22 |
| 4 | Victoria Park & Tower Hamlets | 1125 | 17 |
| 5 | Havering Mayesbrook AC | 1076 | 17 |
| 6 | Swansea Harriers | 1081.5 | 16 |
| 7 | Yeovil Olympiads AC | 897.5 | 11 |
| 8 | Channel Islands AC | 695.5 | 4 |
| National U13, U15 & U17 Young Athletes League Midland Premier South (after match 3 of 3) | |||
| Position | Club | Match Points | League Points |
| 1 | Swansea Harriers | 2634 | 18 |
| 2 | Cheltenham & County Harriers | 2316.5 | 14 |
| 3 | Cardiff AAC | 1997 | 11 |
| 4 | Yate & District AC | 1794 | 9 |
| 5 | Radley AC | 1682 | 8 |
| 6 | Bristol & West AC | 1335.5 | 3 |
| Welsh U17, U20 & Senior League Division 1 (after match 4 of 4) | |||
| Position | Club | Match Points | League Points |
| 1 | Swansea Harriers | 1955 | 29 |
| 2 | Colwyn Bay AC | 1885 | 26 |
| 3 | Cardiff AAC | 759 | 18 |
| 4 | Wrexham AC | 924 | 14 |
| 5 | Deeside | 895 | 14 |
| 6 | Carmarthen Harriers | 690 | 14 |
| 7 | Newport Harriers | 551 | 12 |
| 8 | Barry & Vale Harriers | 709 | 12 |
| Welsh U11, U13 & U15 Junior League West Division 1 (after match 3 of 4) | |||
| Position | Club | Match Points | League Points |
| 1 | Swansea Harriers | 2112 | 18 |
| 2 | Pembrokeshire Harriers | 1667 | 14 |
| 3 | Carmarthen Harriers | 1299 | 13 |
| 4 | Neath Harriers | 1083 | 6 |
| 5 | Bridgend | 824 | 3 |
| U11 & U13 Neath v Llanelli V Swansea Triangular Series (after match 2 of 3) | |||
| Position | Club | Match Points | League Points |
| 1 | Swansea Harriers | 490.5 | 9 |
| 2 | Neath Harriers | 329.5 | 6 |
| 3 | Llanelli AC | 147 | 3 |
| National U20 Junior League Midland Premier Division (West Wales composite team after match 3 of 3) | |||
| Position | Club | Match Points | League Points |
| 1 | Birchfield Harriers | 1628 | 23 |
| 2 | West Wales | 1495 | 21 |
| 3 | Rugby & Northampton AC | 419 | 17 |
| 4 | Team Avon | 1351.5 | 17 |
| 5 | Notts AC | 1195 | 12 |
| 6 | Cardiff AC | 1038 | 9 |
| 7 | Derby AC | 744.5 | 6 |
| 8 | Cannock & Stafford AC | 477 | 3 |



